| 4th Quarter Play-by-Play |
| Au | 3-2 | on Rhit14 | Start of 4th quarter, clock 15:00. |
| Au | 3-2 | on Rhit14 | Spann, Marcus rush for 2 yards to the RHIT12, 1ST DOWN AU (Irving, Dane). |
| Au | 1-10 | on Rhit12 | Coddington, Jon pass incomplete to Thomas, Keith (Woodley, Joseph). |
| Au | 2-10 | on Rhit12 | Coddington, Jon pass incomplete to Wheeler, Walter. |
| Au | 3-10 | on Rhit12 | Coddington, Jon pass incomplete to Trepanier, Dere (Sander, Chris). |
| Au | 4-10 | on Rhit12 | Coddington, Jon pass incomplete to Trepanier, Dere. |
| | Drive: 8 plays, 30 yards, TOP 1:55 |
| Rhit | 1-10 | on Rhit12 | ROSE-HULMAN drive start at 14:17. |
| Rhit | 1-10 | on Rhit12 | PENALTY RHIT false start 5 yards to the RHIT7. |
| Rhit | 1-15 | on Rhit07 | Lee, Greg rush for no gain to the RHIT7 (Southards, Ben). |
| Rhit | 2-15 | on Rhit07 | Landwehr, Ryan pass complete to Lee, Greg for loss of 4 yards to the RHIT3 (Elkins, Harley). |
| Rhit | 3-19 | on Rhit03 | Lee, Greg rush for loss of 3 yards to the RHIT0 (Martin, Jeremy), TEAM safety, clock 12:53. |
| Rose-Hulman 42, Anderson (Ind.) 8 |
| Rhit | 1-G | on Rhit20 | Schaible, Eric punt 55 yards to the AU25, Trepanier, Dere return 15 yards to the AU40 (Lee, Greg). |
| | Drive: 3 plays, minus 12 yards, TOP 1:29 |
| Au | 1-10 | on Au40 | ANDERSON (IND.) drive start at 12:48. |
| Au | 1-10 | on Au40 | Mandeville, Ada rush for 5 yards to the AU45 (Compton, Chad). |
| Au | 2-5 | on Au45 | Spann, Marcus rush for 11 yards to the RHIT44, 1ST DOWN AU (Compton, Chad). |
| Au | 1-10 | on Rhit44 | PENALTY AU illegal motion 5 yards to the RHIT49. |
| Au | 1-15 | on Rhit49 | Spann, Marcus rush for 4 yards to the RHIT45 (Compton, Chad). |
| Au | 2-11 | on Rhit45 | Coddington, Jon pass complete to Stinson, Brando for 2 yards to the RHIT43 (Oliver, Corbin). |
| Au | 3-9 | on Rhit43 | Coddington, Jon pass complete to McCollum, Miles for 6 yards to the RHIT37 (Compton, Chad;Rockwood, Tyler). |
| Au | 4-3 | on Rhit37 | TEAM rush for loss of 34 yards to the AU29, fumble by TEAM recovered by AU Cheatham, Jake at AU29. |
| | Drive: 6 plays, minus 11 yards, TOP 3:12 |
| Rhit | 1-10 | on Au29 | ROSE-HULMAN drive start at 09:36. |
| Rhit | 1-10 | on Au29 | Landwehr, Ryan pass complete to Lee, Greg for 15 yards to the AU14, 1ST DOWN RHIT (Ganus, Tyler). |
| Rhit | 1-10 | on Au14 | Lee, Greg rush for 4 yards to the AU10 (Flecker, Codie). |
| Rhit | 2-6 | on Au10 | Lee, Greg rush for no gain to the AU10 (Elkins, Harley). |
| Rhit | 3-6 | on Au10 | Lee, Greg rush for loss of 4 yards to the AU14 (Moser, Nate). |
| Rhit | 4-10 | on Au14 | Landwehr, Ryan pass intercepted by Pollard, Herman at the AU0, Pollard, Herman return 0 yards to the AU0 (Erba, Zac), touchback. |
| | Drive: 5 plays, 15 yards, TOP 1:46 |
| Au | 1-10 | on Au20 | ANDERSON (IND.) drive start at 07:50. |
| Au | 1-10 | on Au20 | Spann, Marcus rush for 6 yards to the AU26 (Seibert, Kurt). |
| Au | 2-4 | on Au26 | Coddington, Jon pass complete to Spann, Marcus for 18 yards to the AU44, 1ST DOWN AU (Sander, Chris). |
| Au | 1-10 | on Au44 | Carr, Trevon rush for 3 yards to the AU47 (Rockwood, Tyler). |
| Au | 2-7 | on Au47 | Coddington, Jon pass complete to Trepanier, Dere for 3 yards to the 50 yardline (Sander, Chris). |
| Au | 3-4 | on Au50 | Coddington, Jon pass incomplete to Trepanier, Dere. |
| Au | 4-4 | on Au50 | Coddington, Jon rush for 2 yards to the RHIT48 (Seibert, Kurt;Fitz, Mark). |
| | Drive: 6 plays, 32 yards, TOP 2:13 |
| Rhit | 1-10 | on Rhit48 | ROSE-HULMAN drive start at 05:37. |
| Rhit | 1-10 | on Rhit48 | Sexton, Jacob rush for no gain to the RHIT48 (Southards, Ben). |
| Rhit | 2-10 | on Rhit48 | Sexton, Jacob rush for 7 yards to the AU45 (Tuttle, Mitch). |
| Rhit | 3-3 | on Au45 | PENALTY RHIT false start 5 yards to the 50 yardline. |
| Rhit | 3-8 | on Rhit50 | Soller, Brian pass incomplete to Patterson, J. (Tuttle, Mitch). |
| Rhit | 4-8 | on Rhit50 | Schaible, Eric punt 49 yards to the AU1, downed. |
| | Drive: 3 plays, 2 yards, TOP 1:27 |
| Au | 1-10 | on Au01 | ANDERSON (IND.) drive start at 04:10. |
| Au | 1-10 | on Au01 | Mandeville, Ada rush for 7 yards to the AU8 (Bauters, Trent). |
| Au | 2-3 | on Au08 | Spann, Marcus rush for 6 yards to the AU14, 1ST DOWN AU (Seibert, Kurt). |
| Au | 1-10 | on Au14 | Mandeville, Ada rush for 5 yards to the AU19 (Bauters, Trent;Laritz, Michael). |
| Au | 2-5 | on Au19 | Spann, Marcus rush for 20 yards to the AU39, 1ST DOWN AU (Oliver, Corbin). |
| Au | 1-10 | on Au39 | Mandeville, Ada rush for 5 yards to the AU44 (Bauters, Trent;Seibert, Kurt). |
| Au | 2-5 | on Au44 | Spann, Marcus rush for 39 yards to the RHIT17, 1ST DOWN AU (Rivers, Cody;Balash, Spencer). |
| Au | 1-10 | on Rhit17 | Spann, Marcus rush for 7 yards to the RHIT10 (Bauters, Trent;Smith, Dakota), PENALTY AU illegal formation 5 yards to the RHIT22, NO PLAY. |
| Au | 1-15 | on Rhit22 | Coddington, Jon sacked for loss of 8 yards to the RHIT30 (Bauters, Trent), fumble by Coddington, Jon recovered by RHIT Pansera, Matt at RHIT32, Pansera, Matt for 21 yards to the AU47 (Peoples, Austin), PENALTY RHIT personal foul 15 yards to the RHIT38, 1st and 10, RHIT ball on RHIT38. |
| | Drive: 7 plays, 67 yards, TOP 2:55 |
| Rhit | 1-10 | on Rhit38 | ROSE-HULMAN drive start at 01:15. |
| Rhit | 1-10 | on Rhit38 | Johnson, Zack rush for loss of 5 yards to the RHIT33 (Moser, Nate). |
| Rhit | 2-15 | on Rhit33 | Briscoe, Blair rush for loss of 3 yards to the RHIT30 (Tuttle, Mitch). |
| Rhit | 3-18 | on Rhit30 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 8 yards, TOP 1:15 |